Wydajność | up to 15m2/h |
---|---|
Tank capacity | 37.5kg |
Abrasive consumption | 5-15kg/h |
Largest nozzle diameter | up to 6.5mm |
Nozzle included | HV-4 (6.5mm) |
Max. hose length | 55m |
Axles | 1 |
Whole net weight | 1200kg |
Weight of the blaster | 176kg |
Permissible gross weight | 1300kg |
Performance | up to 60m2/h |
---|---|
Tank capacity | 150kg |
Abrasive consumption | 5-60kg/h |
Largest nozzle diameter | up to 12mm |
Nozzle included | HV-5 (7.9mm) |
Max. hose length | 200m |
Axles | 2 |
Whole net weight | 1550kg |
Weight of the blaster | 369kg |
Permissible gross weight | 1800kg |
Performance | up to 20m2/h |
---|---|
Tank capacity | 50kg |
Abrasive consumption | 5-20kg/h |
Largest nozzle diameter | up to 8mm |
Nozzle included | HV-5 (7.9mm) |
Max. hose length | 55m |
Axles | 1 |
Whole net weight | 1350kg |
Weight of the blaster | 338kg |
Permissible gross weight | 1550kg |
Find out what cooperation looks like with us, you will find ways to finance , We will tell you about machine operation training, and also on how to open a business.
After reading it, we encourage you to contact us. You will be better versed in how the industry works, thanks to which you will learn more details.